• LCD support: 4K, 60Hz & 120Hz, 10-Bit
• Panel connectivity: V-by-One
• Inputs:
- HDMI 2.0
- HDMI 1.4
- Displayport 1.2
- DVI-I
• Displayport daisy-chain
• Programmable hot-keys
• Picture-in-Picture (PiP), Picture-by-Picture
• Ethernet & RS-232 control
• Part number: 4175900XX-3
The SVX-4096-120 is an advanced LCD controller for video signals up to 4096x2160 and LCD panel resolutions up to 4096x2160 (120Hz) with 8 & 16 lane V-by-One connectivity. Input signal formats include HDMI 2.0/1.4, DVI Dual-link and Displayport 1.2 with board mounted industry standard input connectors for easy enclosure design. The very extensive feature set ensures suitability for many display applications. The SVX-4096-120 is supported by a wide selection of panel connection cables and other accessories together with system development documentation including 3D drawings.
Panel Connectivity | Panel connection: V-by-One (60Hz & 120Hz 8 & 16 channel) Panel resolutions - standard: 4096x2160, 3840x2160, 1920x1200, 1920x1080 Colors: Up to 10 bit per color (ie 1.06 billion colors) Panel Power: Support for 3.3V, 5V, 10V, 12V, 18V Backlight brightness control: DPMS enable pin (3.3v or 5v), Analog or PWM brightness control via serial port controller |
Input: HDMI 2.0 (x1) | 60Hz up to 4096x2160 75Hz up to 1280x1024 |
Input: HDMI 1.4 (x2) | 30Hz up to 4096x2160 60Hz up to 2560x1600 75Hz up to 1600x1200 |
Input: Displayport 1.2 (x1) | 60Hz up to 4096x2160 75Hz up to 1600x1200 Pass-through Displayport for signal daisy-chain |
Input: DVI-I (x1) | 30Hz up to 4096x2160 60Hz up to 2560x1600 75Hz up to 1600x1200 |
Function Interface | On Screen Display (OSD) menu Functions can be called by buttons or IR remote control. Functions are also accessible via a Serial port (RS-232) & Ethernet. |
Functions | Basic: Brightness, Contrast, Color Temperature, Image positioning, Saturation, Hue, Sharpness Additional: System Information, Scalling to fill screen and fill to aspect ratio, Picture-in-Picture, 2 & 4 input Picture-by-Picture tiling (quad split), Programmable hot keys, Image scaling -Up/Down scaling to fit input to panel resolution & aspect ratio Telemetry: Temperature, fans, brightness, GPIO (via RS-232 & Ethernet command ports) |
Audio | Digital audio line out (from header) with OSD volume control |
Other | Status indicators on board: Dual color or LED Plug & Play: DDC 1.2/b compatible |
Reliability | MTBF in excess of 100,000 hours @ 25oC (calculated using Telcordia SR-332 procedure) Warranty 3 years |
Volatility | TBA |
• Brochure (PDF)
• Manual (PDF)
• Revision Note (PDF)
• 2D Drawing (PDF)
• 2D Drawing (DWG)
• 3D Drawing (SLDPRT & IGES)
• USA: +1.408.782.7773
• UK: +44-(0)20-7631 2150
• HK: +852-2861 3615
Email: Please use the form below to
direct your enquiry to the nearest office.
For a full selection of LCD Controller accessories click here.